News Details

FIMBank Interest Rate Increase – April 2018

26.04.2018

FIMBank announces that on the 27 April 2018, changes to the Euro Classic and Corporate Account interest rates shall apply.
The interest rates with the respective tenors for the Classic Account are listed below:

Tenor EUR USD
3 month fixed term deposit 0.95% 2.30%
6 month fixed term deposit 0.95% 2.75%
9 month fixed term deposit 0.95% 3.00%
1 year fixed term deposit 1.00% 3.50%
2 year fixed term deposit 0.80% 3.50%
3 year fixed term deposit 0.90% 3.50%

The interest rates with the respective tenors for the Corporate Account are listed below:

Tenor EUR USD
1 month fixed term deposit 0.40% 2.00%
2 month fixed term deposit 0.40% 2.00%
3 month fixed term deposit 0.95% 2.30%
4 month fixed term deposit 0.95% 2.30%
5 month fixed term deposit 0.95% 2.30%
6 month fixed term deposit 0.95% 2.75%
7 month fixed term deposit 0.95% 2.75%
8 month fixed term deposit 0.95% 2.75%
9 month fixed term deposit 0.95% 3.00%
10 month fixed term deposit 0.95% 3.00%
11 month fixed term deposit 0.95% 3.00%
1 year fixed term deposit 1.00% 3.50%
2 year fixed term deposit - 3.50%
3 year fixed term deposit - 3.50%